
Weather
Wednesday, February 8
Updated on
2/8/2023
Breuil-Cervinia (2.050m)
Morning
Calm
Temperature
-14.0° C
Wind
NW
6
Km/h
Afternoon
Calm
Temperature
-3.0° C
Wind
SSW
4
Km/h
Evening
Calm
Temperature
-10.0° C
Wind
NW
3
Km/h
Thursday, February 9
Morning
Evening
Friday, February 10
Morning
Evening
Snow report
Updated on 07/02/2023 - 16:00
Plateau Rosa | 130 cm | 07/02/23 |
Cime Bianche Laghi | 120 cm | 07/02/23 |
Plan Maison | 85 cm | 07/02/23 |
Breuil | 50 cm | 07/02/23 |
Valtournenche | 35 cm | 07/02/23 |
La Salette | 65 cm | 07/02/23 |
Avalanche risk
2 Moderate
Control unit measurements
Date | Time | Station | Temperature | Humidity | Wind (km/h) | Wind (Dir) |
---|---|---|---|---|---|---|
07/02/2023 | 23:05:41 | Meteo Plan Maison | -11.3 | 39.6 | 0.0 | EST |
07/02/2023 | 23:02:08 | Meteo Plateau R. | -13.2 | 99.9 | 10.1 | NORD |
07/02/2023 | 23:05:53 | Meteo Cime Bianche | -13.2 | 39.2 | 0.2 | NO-ES |
07/02/2023 | 23:05:47 | Meteo Cervinia | -11.3 | 60.3 | 0.0 | SUD |
07/02/2023 | 23:02:14 | Meteo Pancheron | -10.4 | 25.8 | 0.0 | SU-WE |
07/02/2023 | 23:05:41 | Meteo Salette | -10.0 | 50.6 | 0.2 | NORD |
07/02/2023 | 23:05:43 | Meteo Valtournenche Paese | -7.7 | 62.8 | 0.0 | NORD |
Approfondimenti e tendenze
Follow our adventures on Cervino Ski Paradise social media
P.IVA 00041720079 - REA Aosta:23540
Capitale Sociale: Deliberato € 54.600.546.00
Sottoscritto e versato € 54.600.546,00
©Cervino S.p.A - 2023