BREUIL-CERVINIA VALTOURNENCHE TARIFFS
From the 24th October 2020 to the 2nd May 2021
The validity of tickets is subject to the opening of the ski runs on the Italian side of the ski area, verify opening at the ticket offices
CONSECUTIVE DAYS (1) (4) (5) | ||||||||
---|---|---|---|---|---|---|---|---|
TYPE OF TICKET | SEASON from 24.10.20 to 25.12.20 from 11.01.21 to 29.01.21; from 8.03.21 to 2.05.21 |
HIGH SEASON from 26.12.20 to 10.01.21 from 30.01.21 to 7.03.21 |
||||||
WEEKDAYS* | Normal |
Senior (2) | Teen (6) | Junior (3) | Normal |
Senior (2) | Teen (6) | Junior (3) |
3 hours | 35,50 | 32,00 | 32,00 | 25,00 | ||||
4 hours | 38,50 | 34,00 | 34,00 | 27,00 | ||||
morning until 1.00pm | 36,50 | 33,00 | 33,00 | 26,00 | ||||
afternoon from 12.00pm | 36,50 | 33,00 | 33,00 | 26,00 | ||||
1 day | 43,50 | 39,00 | 39,00 | 31,00 | ||||
HOLIDAYS** | Normal | Senior (2) | Teen (6) | Junior (3) | Normal | Senior (2) | Teen (6) | Junior (3) |
3 hours | 37,50 | 33,00 | 33,00 | 26,00 | 40,50 | 36,00 | 36,00 | 28,50 |
4 hours | 40,50 | 36,00 | 36,00 | 28,00 | 43,50 | 38,50 | 38,50 | 30,50 |
morning until 1.00pm | 38,50 | 34,00 | 34,00 | 27,00 | 41,50 | 37,00 | 37,00 | 29,50 |
afternoon from 12.00pm | 38,50 | 34,00 | 34,00 | 27,00 | 41,50 | 37,00 | 37,00 | 29,50 |
1 day | 45,50 | 40,00 | 40,00 | 32,00 | 48,50 | 43,00 | 43,00 | 34,00 |
MULTI-DAY | Normal | Senior (2) | Teen (6) | Junior (3) | Normal | Senior (2) | Teen (6) | Junior (3) |
2 days | 85,50 | 75,00 | 75,00 | 60,00 | 92,00 | 81,00 | 81,00 | 64,50 |
3 days | 123,50 | 109,00 | 109,00 | 87,00 | 135,50 | 119,50 | 119,50 | 95,00 |
4 days | 161,00 | 142,00 | 142,00 | 113,00 | 175,00 | 15400 | 154,00 | 122,50 |
5 days | 197,50 | 174,00 | 174,00 | 139,00 | 214,50 | 189,00 | 189,00 | 150,50 |
6 days | 233,00 | 206,00 | 206,00 | 164,00 | 253,00 | 223,00 | 223,00 | 177,50 |
7 days | 255,00 | 225,00 | 225,00 | 179,00 | 277,50 | 244,50 | 244,50 | 194,50 |
MULTI-DAY LOCAL AREA TARIFFS: 8 TO 30 DAYS
WEEKDAYS*: Monday to Friday except: holidays, from the 26.12/2020 to 10.01/2021, and from the 30.01/2021 to the 7.03/2021
HOLIDAYS**: Saturdays and Sundays, holidays, from the 26.12/2020 to 10.01/2021, and from the 30.01/2021 to the 7.03/2021
VALTOURNENCHE TARIFFS
From the 21st November 2020 to the 11th April 2021
The validity of tickets is subject to the opening of the ski runs on the Italian side of the ski area, verify opening at the ticket offices.
Skipasses valid also in Torgnon and Chamois (excluding Regional cable car Buisson-Chamois) from 2 days of validity.
CONSECUTIVE DAYS (1) (4) (5) | ||||||||
---|---|---|---|---|---|---|---|---|
TYPE OF TICKET |
HOLIDAYS TARIFFS from the 05.12.20 to the 08.12.20 from the 26.12.20 to the 10.01.21 from the 6.02.21 to the 21.02.21 |
WEEKDAYS TARIFFS Monday to Friday Excluding Holidays |
||||||
Normal |
Senior (2) |
Teen (6) |
Junior (3) |
Normal |
Senior (2) |
Teen (6) |
Junior (3) |
|
morning until 1.00pm | 27,50 | 24,50 | 24,50 | 19,50 | 26,50 | 23,50 | 23,50 | 19,00 |
afternoon from 12.00pm | 27,50 | 24,50 | 24,50 | 19,50 | 26,50 | 23,50 | 23,50 | 19,00 |
1 day | 33,50 | 30,50 | 30,50 | 24,00 | 31,50 | 28,50 | 28,50 | 22,50 |
2 days | 63,00 | 55,50 | 55,50 | 44,50 | 59,00 | 52,00 | 52,00 | 41,50 |
3 days | 92,50 | 81,50 | 81,50 | 65,00 | 84,50 | 74,50 | 74,50 | 59,50 |
4 days | 121,00 | 106,50 | 106,50 | 85,00 | 110,00 | 97,00 | 97,00 | 77,00 |
5 days | 148,50 | 131,00 | 131,00 | 104,00 | 133,00 | 117,50 | 117,50 | 93,50 |
6 days | 174,00 | 153,50 | 153,50 | 122,00 | 157,50 | 139,00 | 139,00 | 110,50 |
7 days | 199,00 | 175,50 | 175,50 | 139,50 | 180,00 | 158,50 | 158,50 | 126,00 |
WEEKDAYS*: Monday to Friday except: holidays, from the 26.12/2020 to 10.01/2021, and from the 6.02/2021 to the 21.02/2021
HOLIDAYS**: Saturdays and Sundays, holidays from the 05.12/2020 to 08.12/2020 from the 26.12/2020 to 10.01/2021, and from the 6.02/2021 to the 21.02/2021
Prices are indicated in euros.
(1) Groups will receive one free skipass every 15 purchased (with the exception of free skipasses), of the same type and duration as those of the group.
(2) Tariffs for adults born before 31/05/1956 upon presentation of an identity document with date of birth.
(3) Tariffs for children born after 31/10/2006 upon presentation of an identity document with date of birth.
(4) Children born after 31/10/2012 will receive a free skipass of the same validity as that purchased by an accompanying adult at the same time; children unaccompanied by an adult will receive a 75% discount on the "normal" tariff for all tickets.
(5) Adults born before 01/11/1940 will receive a free skipass upon presentation of a document with date of birth.
(6) Tariffs for children born after 31/10/2002 upon presentation of an identity document with date of birth.
Skipass issued on keycard subject to € 5,00 deposit, refundable before 2/05/2021.
Lift systems opening periods:
Breuil-Cervinia: Every day from the 24th October 2020 to the 2nd May 2021.
Valtournenche: from the 21st November 2020 to the 11th April 2021.