DAILY AND MULTI-DAY LOCAL AREA TARIFFS
WINTER 2011-2012
TARIFFS BREUIL-CERVINIA VALTOURNENCHE
DAILY AND MULTI-DAY LOCAL AREA TARIFFS valid in Breuil-Cervinia Valtournenche with Aosta Valley extension from 3 days.
CONSECUTIVE DAYS (1)(4)(5) TYPE OF TICKET
| NORMAL from 04.12.11 to 08.12.11 from 24.12.11 to 14.04.12 | PRESKI from 29.10.11 to 03.12.11 from 09.12.11 to 23.12.11 | SPRINGSKI from 15.04.12 to 06.05.12 |
|---|
| | normal | senior(2) | junior(3) | normal | senior(2) | junior(3) | normal | senior(2) | junior(3) |
| 3 hours | 29,00 | 24,00 | 20,50 | 29,00 | 24,00 | 20,50 | 29,00 | 24,00 | 20,50 |
| 4 hours | 33,00 | 27,00 | 23,50 | 33,00 | 27,00 | 23,50 | 33,00 | 27,00 | 23,50 |
| morning | 31,00 | 25,00 | 22,00 | 28,00 | 23,00 | 20,00 | 28,00 | 23,00 | 20,00 |
| afternoon | 31,00 | 25,00 | 22,00 | 28,00 | 23,00 | 20,00 | 28,00 | 23,00 | 20,00 |
| 1 day | 38,00 | 31,00 | 27,00 | 36,00 | 29,00 | 25,50 | 37,00 | 30,00 | 26,00 |
| 2 days | 72,00 | 58,00 | 43,50 | 68,00 | 55,00 | 41,00 | 70,00 | 56,00 | 42,00 |
| 3 days | 106,00 | 85,00 | 64,00 | 91,00 | 73,00 | 55,00 | 96,00 | 77,00 | 58,00 |
| 4 days | 139,00 | 112,00 | 83,50 | 119,00 | 96,00 | 71,50 | 126,00 | 101,00 | 76,00 |
| 5 days | 170,00 | 136,00 | 102,00 | 145,00 | 116,00 | 87,00 | 153,00 | 123,00 | 92,00 |
| 6 days | 198,00 | 159,00 | 119,00 | 169,00 | 136,00 | 101,50 | 179,00 | 144,00 | 107,50 |
The prices are indicated in euros.
Download the complete tariff table, skipasses up to 30 days
(1) Groups will receive one free skipass every twelve purchased (with the exception of free skipasses), of the same type and duration as those of the group.
(2) Tariffs for adults born before 01/11/1946 upon presentation of an identity document with date of birth; with exclusion of discount on daily, 1/2 day and hour tickets on Saturdays, Sundays, public holidays and during the period from 24.12.11 to the 08.01.12.
(3) Tariffs for children born after 31/10/1997 upon presentation of an identity document with date of birth.
(4) Children born after 31/10/2003 will receive a free skipass of the same validity as that purchased by an accompanying adult at the same time.
(5) Adults born before 01/11/1931 will receive a free skipass upon presentation of a document with date of birth.
Lift systems opening periods: from the 29th October 2011 to the 6th May 2012
Skipass issued on keycard subject to €5,00 deposit, refundable before 06/05/2012
TARIFFS VALTOURNENCHE
CIME BIANCHE S.P.A. WINTER TARIFFS 2011/2012
CONSECUTIVE DAYS
| DAY AND MULTI-DAY SKI PASSES valid exclusively on the lifts of Valtournenche |
|---|
TYPE OF TICKET | Consecutive days |
|---|
NORMAL TARIFFS from 04.12.2011 to 08.12.2011 from 24.12.2011 to 14.04.2012 | PRESKI TARIFFS from 26.11.2011 to 03.12.2011 from 09.12.2011 to 23.12.2011 | SPRINGSKI TARIFFS from 15.04.2012 to the end of the season |
|---|
| | Normal | Senior (1) | Junior (2) | Baby(3) Over 80(5) | Normal | Senior (1) | Junior (2) | Baby(3) Over 80(5) | Normal | Senior (1) | Junior (2) | Baby(3) Over 80(5) |
| ½ day | 24,00 | 19,00 | 14,50 | free | 23,00 | 18,00 | 14,00 | free | 22,00 | 18,00 | 13,00 | free |
| 1 day | 30,00 | 24,00 | 21,00 | 28,50 | 23,00 | 20,00 | 27,00 | 22,00 | 19,00 |
| 2 days | 55,00 | 44,00 | 33,00 | 52,00 | 42,00 | 31,00 | 49,50 | 39,50 | 29,50 |
| 3 days | 78,00 | 63,00 | 47,00 | 62,50 | 50,50 | 37,50 | 70,00 | 56,50 | 42,00 |
| 4 days | 99,00 | 80,00 | 59,50 | 79,00 | 64,00 | 47,50 | 89,00 | 72,00 | 53,50 |
| 5 days | 120,00 | 96,50 | 72,00 | 96,00 | 77,00 | 57,50 | 108,00 | 87,00 | 65,00 |
| 6 days | 136,00 | 110,50 | 81,50 | 109,00 | 88,50 | 65,50 | 122,50 | 99,50 | 73,50 |
| 7 days | 150,00 | 121,00 | 90,00 | 120,00 | 97,00 | 72,00 | 135,00 | 109,00 | 81,00 |
The prices are indicated in euros.
(1) Tariffs for adults born before 01/11/1946 upon presentation of an identity document with date of birth; with exclusion of discount on daily, 1/2 day and hour tickets on Saturdays, Sundays, public holidays and during the period from 24.12.11 to the 08.01.12.
(2) Tariffs for children born after 31/10/1997 upon presentation of an identity document with date of birth.
(3) Children born after 31/10/2003 will receive a free skipass of the same validity as that purchased by an accompanying adult at the same time.
(5) Adults born before 01/11/1931 will receive a free skipass upon presentation of a document with date of birth.
Lift systems opening periods: from the 26th November 2011 to the 15th April 2012
Skipass issued on keycard subject to €5,00 deposit, refundable before 06/05/2012