| Breuil | Plan Maison | Cime Bianche Laghi | Plateau Rosa | |
|---|---|---|---|---|
| (m 2050) | (m 2555) | (m 2812) | (m 3480) | |
| Snow depth | 110 cm | 180 cm | 200 cm | 290 cm |
| Fresh snow | 10 cm | 10 cm | 10 cm | 10 cm |
| Last snowfall | 31/01/2012 | 31/01/2012 | 31/01/2012 | 31/01/2012 |
| Snow conditions | Powder snow | Powder snow | Powder snow | Powder snow |
| Temperature | -6 °C | -8 °C | -15 °C | -21 °C |
| Wind | 0 - | 0 - | 35 - E | 28 - E |
| Avalanche risk |
2 MODERATE |